Zero Data

First Zero
(≤0°C)
Last Zero
(≤0°C)
Average20 May12 September
Earliest3 May (2012)17 August (2021)
Latest28 June (2017)24 October (2013)

YearFirst Zero
(≤0°C)
Last Zero
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 *------0000
2023 *8 May 2023 (0.0°C)9 September 2023 (-1.8°C)331000
2022 *1 June 2022 (-1.2°C)19 September 2022 (0.0°C)13200
2021 *15 May 2021 (-1.0°C)17 August 2021 (-0.1°C)18400
2020 *4 June 2020 (-0.4°C)25 August 2020 (-0.5°C)7200
2019 *5 June 2019 (-0.5°C)23 August 2019 (-0.7°C)10300
2018 *20 June 2018 (-0.5°C)29 August 2018 (-2.4°C)26800
2017 *28 June 2017 (-1.6°C)19 September 2017 (-0.7°C)31500
2016 *28 May 2016 (-2.7°C)28 August 2016 (-0.2°C)28500
2015 13 May 2015 (-3.0°C)8 September 2015 (-1.0°C)52600
2014 4 May 2014 (-1.0°C)18 September 2014 (-1.2°C)33800
2013 5 May 2013 (-0.3°C)24 October 2013 (-0.2°C)33400
2012 3 May 2012 (-1.4°C)30 September 2012 (-0.4°C)62400
2011 *6 May 2011 (-1.0°C)12 October 2011 (-1.7°C)47500
2010 *11 May 2010 (-0.5°C)29 September 2010 (-0.7°C)37500
 
Minimum7200
Median31500
Average31500
Maximum621000
* denotes incomplete data for the year.

The above frost information is based on data recorded at JerraWeather.

Script Developed by Murry Conarroe of Wildwood Weather.