Frost Data

First Frost
(≤2°C)
Last Frost
(≤2°C)
Average26 April02 October
Earliest27 March (2018)9 September (2023)
Latest28 June (2017)31 October (2016)

YearFirst Frost
(≤2°C)
Last Frost
(≤2°C)
Days with Low
≤2°C
Most Consecutive Days with Low ≤2°CDays with High
≤10°C
Most Consecutive Days with High ≤10°C
2024 *------0000
2023 *3 May 2023 (1.5°C)9 September 2023 (-1.8°C)601332
2022 *5 May 2022 (2.0°C)9 October 2022 (1.6°C)44663
2021 *11 April 2021 (2.0°C)21 September 2021 (1.3°C)40721
2020 *3 May 2020 (2.0°C)27 September 2020 (1.6°C)41800
2019 *14 May 2019 (1.5°C)23 September 2019 (0.8°C)40722
2018 *27 March 2018 (0.5°C)29 September 2018 (1.9°C)491000
2017 *28 June 2017 (-1.6°C)20 September 2017 (2.0°C)461231
2016 *4 May 2016 (1.2°C)31 October 2016 (0.5°C)591121
2015 26 April 2015 (1.7°C)16 September 2015 (1.1°C)801521
2014 30 April 2014 (1.6°C)15 October 2014 (1.2°C)691511
2013 20 April 2013 (1.6°C)25 October 2013 (1.7°C)67821
2012 9 April 2012 (1.7°C)22 October 2012 (1.7°C)1001011
2011 *22 April 2011 (1.5°C)12 October 2011 (-1.7°C)78941
2010 *12 April 2010 (1.4°C)30 September 2010 (2.0°C)671031
 
Minimum40600
Median591021
Average601021
Maximum1001563
* denotes incomplete data for the year.

The above frost information is based on data recorded at JerraWeather.

Script Developed by Murry Conarroe of Wildwood Weather.